The foreign exchange market ("Forex" or "FX") is a decentralised 24‑hour market for currencies. It is by far the largest market in the world and offers unmatched trading opportunities.
Explore one of the most extensive offers of currencies worldwide.
We offer access to the most sought-after currency pairs – including everything from major and minor to exotic pairs.
Majors | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
EUR/USD | 1.7 | 1.4 | 1.1 | 1% |
USD/JPY | 1.6 | 1.4 | 1.2 | 1% |
GBP/USD | 2.0 | 1.7 | 1.4 | 1% |
USD/CHF | 2.0 | 1.8 | 1.6 | 1% |
USD/CAD | 2.7 | 2.4 | 2.2 | 1% |
AUD/USD | 1.6 | 1.4 | 1.2 | 1% |
NZD/USD | 2.3 | 2.2 | 1.8 | 1% |
Minors | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
EUR/GBP | 1.7 | 1.5 | 1.2 | 1% |
EUR/AUD | 2.8 | 2.6 | 2.3 | 1% |
GBP/JPY | 2.9 | 2.7 | 2.4 | 1% |
NZD/JPY | 1.7 | 1.5 | 1.3 | 1% |
GBP/CAD | 2.7 | 2.4 | 2.2 | 1% |
EUR/CHF | 2.4 | 2.2 | 1.9 | 1% |
EUR/JPY | 2.5 | 2.3 | 2.0 | 1% |
Exotics | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
USD/CNH | 16.4 | 14.4 | 10.2 | 4% |
USD/TRY | 8.1 | 5.7 | 3.4 | 10% |
USD/MXN | 39.2 | 29.2 | 19.2 | 4% |
USD/NOK | 20.4 | 19.2 | 17.8 | 2% |
USD/SEK | 20.5 | 19.3 | 17.9 | 2% |
USD/ZAR | 93.5 | 53.5 | 13.5 | 4% |
Endless opportunities
Largest financial market in the world – highly liquid, open 24/5
Scale up profits with leverage
Leverage your investments up to 1:100 to increase returns on your capital
Diversify and hedge risks
Take long or short positions on currency pairs
Take your trading to the next level with the Swiss leader in online banking.