“Swissquote’s revenue and profitability growth in 2024 is the result of a long-term strategy of balancing short-term profitability with investments in technology and innovation needed to ensure sustainable success.”
Yvan Cardenas, Chief Financial Officer (CFO)
in CHF thousand, except where indicated | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Operating income % change | 664,331 25.1% | 530,869 30.1% | 408,146 –13.5% | 471,803 38.2% | 341,337 46.9% |
Operating expenses % change | 315,716 16.5% | 270,936 26.0% | 214,957 –13.2% | 247,534 16.9% | 211,668 17.6% |
Operating profit % change Operating profit margin [%] | 345,560 35.3% 52.0% | 255,437 37.0% 48.1% | 186,387 –16.5% 45.7% | 223,342 111.4% 47.3% | 105,642 108.8% 30.9% |
Net profit % change Net profit margin [%] | 294,173 35.2% 44.3% | 217,630 38.3% 41.0% | 157,394 –18.5% 38.6% | 193,113 112.2% 40.9% | 91,021 103.8% 26.7% |
Total equity % change | 1,133,032 26.1% | 898,555 21.2% | 741,128 20.4% | 615,459 39.8% | 440,181 17.4% |
Capital ratio [%] | 23.5% | 25.1% | 24.8% | 26.2% | 23.0% |
A year driven by bold decisions and transformative moments. Discover the milestones that shaped Swissquote in 2024.
Numbers aren’t just figures, they reflect ambition, growth, and resilience. Explore the performance driving Swissquote forward.
Every achievement starts with a story. Dive into the journeys, ideas, and people who dare to push boundaries with Swissquote.
Impact isn’t just measured in profits, but in purpose. See how Swissquote dares to make a difference for a sustainable finance.
Beyond the data lies the story of who we are. Access reports and insights that showcase Swissquote’s bold vision in action.