CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0.10% | 0.10% | 0.20% | 0.20% |
200K – 500K | 0% | 0.20% | 0.20% | 0.30% | 0.30% |
> 500K | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
Fees related to security and precious metal account deposits and deliveries.
Securities | |
---|---|
Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Custody fees for companies | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Deliveries in (Electronic transfer) | Free of charge |
Deliveries out (Electronic transfer) | 50 CHF per pos. |
Physical Deliveries* | 200 CHF per pos. |
Registration in the share register (Nominal shares) or one time certificate of participation (Bearer shares) | Free of charge |
Corporate Actions** | Free of charge |
Change of stock exchange* | 50 CHF per pos. |
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative Libor interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
USD | 4.85 | 7.85 | 9.10 |
EUR | 3.36 | 6.36 | 7.61 |
GBP | 4.96 | 8.21 | 9.21 |
CHF | 0.93 | 3.93 | 5.18 |
JPY | 0.22 | 3.47 | 4.47 |
AUD | 4.31 | 8.31 | 9.31 |
CAD | 3.96 | 7.96 | 8.96 |
NZD | 4.92 | 8.92 | 9.92 |
SEK | 3.22 | 8.22 | 9.22 |
DKK | 3.17 | 8.17 | 9.17 |
NOK | 4.64 | 9.64 | 10.64 |
ZAR | 7.91 | 12.91 | 13.91 |
SGD | 3.35 | 8.35 | 9.35 |
TRY | 49.17 | 57.17 | 57.17 |
THB | 2.43 | 10.43 | 10.43 |
CZK | 4.26 | 12.26 | 12.26 |
HUF | 6.50 | 14.50 | 14.50 |
INR | 7.09 | 15.09 | 15.09 |
HKD | 4.35 | 12.35 | 12.35 |
ILS | 4.51 | 12.51 | 12.51 |
RUB | 20.30 | 28.30 | 28.30 |
PLN | 5.72 | 13.72 | 13.72 |
MXN | 10.74 | 18.74 | 18.74 |
ISK | 9.13 | 17.13 | 17.13 |
IDR | 6.64 | 14.64 | 14.64 |
BRL | 10.65 | 18.65 | 18.65 |
ROL | 5.38 | 13.38 | 13.38 |
AED | 4.81 | 9.81 | 10.81 |
CNH | 1.82 | 6.82 | 6.07 |
TWD | 1.59 | - | 7.59 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform