CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0.10% | 0.10% | 0.20% | 0.20% |
200K – 500K | 0% | 0.20% | 0.20% | 0.30% | 0.30% |
> 500K | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
Fees related to security and precious metal account deposits and deliveries.
Securities | |
---|---|
Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Custody fees for companies | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Deliveries in (Electronic transfer) | Free of charge |
Deliveries out (Electronic transfer) | 50 CHF per pos. |
Physical Deliveries* | 200 CHF per pos. |
Registration in the share register (Nominal shares) or one time certificate of participation (Bearer shares) | Free of charge |
Corporate Actions** | Free of charge |
Change of stock exchange* | 50 CHF per pos. |
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative Libor interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
USD | 4.66 | 7.66 | 8.91 |
EUR | 3.17 | 6.17 | 7.42 |
GBP | 4.77 | 8.02 | 9.02 |
CHF | 0.84 | 3.84 | 5.09 |
JPY | 0.22 | 3.47 | 4.47 |
AUD | 4.31 | 8.31 | 9.31 |
CAD | 3.71 | 7.71 | 8.71 |
NZD | 4.55 | 8.55 | 9.55 |
SEK | 2.87 | 7.87 | 8.87 |
DKK | 3.05 | 8.05 | 9.05 |
NOK | 4.63 | 9.63 | 10.63 |
ZAR | 7.80 | 12.80 | 13.80 |
SGD | 3.07 | 8.07 | 9.07 |
TRY | 49.42 | 57.42 | 57.42 |
THB | 2.30 | 10.30 | 10.30 |
CZK | 4.07 | 12.07 | 12.07 |
HUF | 6.50 | 14.50 | 14.50 |
INR | 7.09 | 15.09 | 15.09 |
HKD | 4.14 | 12.14 | 12.14 |
ILS | 4.51 | 12.51 | 12.51 |
RUB | 20.95 | 28.95 | 28.95 |
PLN | 5.72 | 13.72 | 13.72 |
MXN | 10.60 | 18.60 | 18.60 |
ISK | 8.84 | 16.84 | 16.84 |
IDR | 6.63 | 14.63 | 14.63 |
BRL | 11.04 | 19.04 | 19.04 |
ROL | 5.47 | 13.47 | 13.47 |
AED | 4.56 | 9.56 | 10.56 |
CNH | 1.80 | 6.80 | 6.05 |
TWD | 1.59 | - | 7.59 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform