CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0.10% | 0.10% | 0.20% | 0.20% |
200K – 500K | 0% | 0.20% | 0.20% | 0.30% | 0.30% |
> 500K | 0.25% | 0.30% | 0.30% | 0.40% | 0.40% |
Fees related to security and precious metal account deposits and deliveries.
Securities | |
---|---|
Custody fees for private clients | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Custody fees for companies | 0.15% per annum (collected quarterly in arrears), min. 15 USD per quarter |
Deliveries in (Electronic transfer) | Free of charge |
Deliveries out (Electronic transfer) | 50 CHF per pos. |
Physical Deliveries* | 200 CHF per pos. |
Registration in the share register (Nominal shares) or one time certificate of participation (Bearer shares) | Free of charge |
Corporate Actions** | Free of charge |
Change of stock exchange* | 50 CHF per pos. |
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative Libor interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
US Dollar | 4.54 | 7.54 | 8.79 |
Euro | 3.07 | 6.07 | 7.32 |
Pound Sterling | 4.71 | 7.96 | 8.96 |
Swiss Franc | 0.51 | 3.51 | 4.76 |
Yen (Japan) | 0.22 | 3.47 | 4.47 |
Australian Dollar | 4.32 | 8.32 | 9.32 |
Canadian Dollar | 3.34 | 7.34 | 8.34 |
New Zealand Dollar | 4.38 | 8.38 | 9.38 |
Swedish Krona | 2.69 | 7.69 | 8.69 |
Danish Krone | 2.87 | 7.87 | 8.87 |
Norwegian Krone | 4.64 | 9.64 | 10.64 |
Rand (Lesotho, Namibia, South Africa) | 7.70 | 12.70 | 13.70 |
Singapore Dollar | 3.01 | 8.01 | 9.01 |
Turkish Lira | 49.20 | 57.20 | 57.20 |
Baht (Thailand) | 2.30 | 10.30 | 10.30 |
Czechoslovak Koruna | 4.01 | 12.01 | 12.01 |
Forint (Hungary) | 6.50 | 14.50 | 14.50 |
Indian Rupee (Bhutan, India) | 7.11 | 15.11 | 15.11 |
Hong Kong Dollar | 4.46 | 12.46 | 12.46 |
Israeli Shekel | 4.51 | 12.51 | 12.51 |
Russian Ruble | 21.06 | 29.06 | 29.06 |
Zloty (Poland) | 5.73 | 13.73 | 13.73 |
Mexican Peso | 10.38 | 18.38 | 18.38 |
Iceland Krona (Iceland) | 8.49 | 16.49 | 16.49 |
Rupiah (Indonesia) | 6.63 | 14.63 | 14.63 |
Brazilian Real | 11.75 | 19.75 | 19.75 |
Romanian Leu | 5.65 | 13.65 | 13.65 |
Emirati Dirham | 4.31 | 9.31 | 10.31 |
Offshore Renminbi | 1.71 | 6.71 | 5.96 |
New Taiwan Dollar | 1.60 | - | 7.60 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform