Term Deposits
Enjoy competitive interest rates for your deposits
Contact us to find out our latest rates and place your order.
All rates are indicative for invested amounts, starting from EUR 100,000 (or USD/GBP equivalent). Shorter periods available upon request.
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
100'000 - 250'000 | 1.75% | 1.77% | 1.69% | 1.67% | 1.58% |
250'000 - 1M | 1.89% | 1.90% | 1.82% | 1.78% | 1.68% |
Over 1M | 2.04% | 2.04% | 1.94% | 1.78% | 1.79% |
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
100'000 - 250'000 | 2.80% | 3.01% | 3.20% | 3.36% | 3.25% |
250'000 - 1M | 3.01% | 3.23% | 3.42% | 3.57% | 3.45% |
Over 1M | 3.44% | 3.44% | 3.63% | 3.57% | 3.65% |
1 Month | 3 Months | 6 Months | 9 Months | 12 Months | |
100'000 - 250'000 | 3.04% | 3.23% | 3.41% | 3.62% | 3.56% |
250'000 - 1M | 3.28% | 3.47% | 3.64% | 3.84% | 3.78% |
Over 1M | 3.74% | 3.70% | 3.87% | 3.84% | 4.01% |
Indicative Rates as of 19 December 2024. Please contact us for the latest rates and to confirm your deposit details.
Counterparty | Swissquote Bank |
Ticket Fee | 0 |
Commission on paid interests | None |
Placement Duration | Fixed from 1 to 12 months |
Value date | D+2 |
Payment of interest | On maturity |