Contracts For Difference (CFDs) are a convenient instrument to tap into potential profits from both upwards and downwards movements of various underlying assets, without having to actually own them. CFDs are also leveraged, allowing traders to open positions with low capital requirements.
With our prime selection of Stock CFDs, you can hit the bullseye and unleash your trading potential through quick upward and downward market movements. Trade comfortably via CFXD & MetaTrader 5 while adding this additional string to your bow.
Trade upward/downward movements or hedge your positions on Blue chip companies' stocks.
Gain exposure to the leading global stock markets through CFDs on indices (US500, DE40, US100, etc.)
Diversify your portfolio with CFDs on over 20 popular commodities (USOIL, UKOIL, NG, etc.)
Hedge your positions by trading long-term interest rates through CFDs on government bonds (USBDN, BUND, LGILT)
Enjoy 24/7 trading to go long or short with leverage on hot-ticket digital currencies (BTC, ETH).
Contracts | Underlying Assets | Expiration date | Overnight Rollover / swap | Commission | Platforms |
---|---|---|---|---|---|
Spot | Stocks | ☓ | ✓ | ✓ | MetaTrader CFXD |
Indices, Commodities, Cryptos | ☓ | ✓ | ☓ | ||
Synthetic | Indices, Commodities | ☓ | ✓ | ☓ | CFXD |
Forward | Indices, Commodities, Bonds | ✓ | ☓ | ✓ | MetaTrader CFXD |
We believe in transparent and simple pricing tailored to your individual trading level.
If you plan to trade Forward CFDs, you can consult our expiration dates.
For your overnight positions, you can check our latest swap rates.
Stock market countries | Commissions per trade | Margin requirements | ||
---|---|---|---|---|
Premium | Prime | Elite | ||
United States | USD 0.03/share Min. EUR 15* | USD 0.02/share Min. EUR 12* | USD 0.01/share Min. EUR 9* | From 20% |
Switzerland | 0.15% Min. EUR 15* | 0.12% Min. EUR 12* | 0.09% Min. EUR 9* | From 20% |
Germany | 0.15% Min. EUR 15* | 0.12% Min. EUR 12* | 0.09% Min. EUR 9* | From 20% |
United Kingdom | 0.15% Min. EUR 15* | 0.12% Min. EUR 12* | 0.09% Min. EUR 9* | From 20% |
France | 0.15% Min. EUR 15* | 0.12% Min. EUR 12* | 0.09% Min. EUR 9* | From 20% |
Symbol | Minimum spreads (points) | Margin requirements | ||
---|---|---|---|---|
Premium | Prime | Elite | ||
#US500 | 0.25 | 0.25 | From 0.0 pips + EUR 2.5 per side per lot | 5% |
#NAS100 | 0.95 | 0.95 | 5% | |
#US30 | 1.50 | 1.50 | 5% | |
#DE40 | 0.30 | 0.30 | 5% | |
#EU50 | 1.40 | 1.40 | 5% | |
#USOILMY | 0.02 | 0.02 | 10% | |
#UKOILMY | 0.02 | 0.02 | 10% | |
#USBNDMY | 0.02 | 0.02 | 20% | |
#BUNDMY | 0.02 | 0.02 | 20% | |
#BTCUSD | 80 | 55 | From 0.0 + $34 round turn ($17 per side per lot) | 50% |
#ETHUSD | 5 | 3 | From 0.0 + $1.5 round turn ($0.75 per side per lot) | 50% |
Boost your trading with our expert services, backed by the trusted Swissquote Group.