The foreign exchange market ("Forex" or "FX") is a decentralised 24‑hour market for currencies. It is by far the largest market in the world and offers unmatched trading opportunities.
Explore one of the most extensive offers of currencies worldwide.
We offer access to the most sought-after currency pairs – including everything from major and minor to exotic pairs.
Pairs | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Premium | Prime | Elite | ||
EUR/USD | 1.3 | 1 | From 0.0 pips + | 3.33% |
USD/JPY | 1.3 | 0.6 | 3.33% | |
GBP/USD | 1.3 | 1 | 3.33% | |
USD/CHF | 1.3 | 1.2 | 3.33% | |
USD/CAD | 1.3 | 1.2 | 3.33% | |
AUD/USD | 1.3 | 1.0 | 5% | |
NZD/USD | 1.3 | 1.2 | 5% |
Pairs | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Premium | Prime | Elite | ||
EUR/GBP | 1.5 | 1.2 | From 0.0 pips + | 3.33% |
EUR/AUD | 1.5 | 1.2 | 5% | |
GBP/JPY | 1.5 | 1.2 | 3.33% | |
NZD/JPY | 1.5 | 1.2 | 5% | |
GBP/CAD | 1.5 | 1.2 | 3.33% | |
EUR/CHF | 1.3 | 1.0 | 5% | |
EUR/JPY | 1.5 | 1.2 | 3.33% |
Pairs | Minimum spreads (pips) | Margin requirements | ||
---|---|---|---|---|
Premium | Prime | Elite | ||
USD/CNH | 14.3 | 10.1 | From 0.0 pips + | 5% |
USD/TRY | 4.6 | 2.3 | 20% | |
USD/MXN | 23.3 | 13.3 | 5% | |
USD/NOK | 14.1 | 12.7 | 5% | |
USD/SEK | 14.4 | 13 | 5% | |
USD/ZAR | 52 | 12 | 5% |
Endless opportunities
Largest financial market in the world – highly liquid, open 24/5
Scale up potential profits with leverage
Leverage your investments up to 1:30 to increase returns on your capital
Diversify and hedge risks
Take long or short positions on currency pairs
Boost your trading with our expert services, backed by the trusted Swissquote Group.