Transactions-value | SIX* | EUWAX* |
---|---|---|
0.00 – 500.00 | CHF/EUR/USD 9 | EUR 15 |
500.01 – 2'000.00 | CHF/EUR/USD 20 | EUR 20 |
2'000.01 – 10'000.00 | CHF/EUR/USD 30 | EUR 30 |
10'000.01 – 15'000.00 | CHF/EUR/USD 55 | EUR 55 |
>15'000.00 | CHF/EUR/USD 80 | EUR 80 |
Market | Subscription fees |
---|---|
Primary market | CHF 9.- |
Secondary market | See fees Structured products 1.10 |
Amount of commission | |
---|---|
OTC orders Grey market and other markets | 0.50%, min. 100 Currencies: AUD – CAD – CHF – EUR – GPB – USD other currencies in CHF |
New subscription | 0.25%, min. 50 Currencies: AUD – CAD – CHF – EUR – GPB – USD other currencies in CHF |