CASH DEPOSIT | CHF* | EUR | GBP | USD | AED |
---|---|---|---|---|---|
< 200K | 0% | 0% | 0% | 0% | 0% |
200K – 500K | 0% | 0% | 0% | 0% | 0% |
> 500K | 0% | 0% | 0% | 0% | 0% |
*New rates starting on 1.10.2024
Interests are accrued daily, based on the balance at the end of each day. They are deposited on your account once a year, at the end of the year. Positive interest rates only apply to private clients, legal entities are not eligible.
The custody fees are charged periodically on a quarterly basis. Positive and negative interests apply to cash assets.
Custody fees per quarter in CHF | Asset in CHF* (except liquidity) |
---|---|
20 | 0 - 50'000 |
25 | 50'000.01 - 100'000 |
37.5 | 100'000.01 - 150'000 |
Max. 50 | >150'000 |
For assets above CHF 1 million, a fee of 0.0075% per quarter will be added to cover external safekeeping fees.
*Crypto-assets are included in the custody fee calculation
For certain jurisdictions a custody fee of 0.15% p.a. is applicable. Concerned clients will be informed individually.
Download fee schedule
The custody fee for legal entities is 0.025% per quarter with a minimum of CHF 20.- per quarter and no maximum
The VAT of 8.1% is applied to custody fees.
Overview reference interest rates for negative cash assets. Please find below the monthly fixed reference rates as well as the monthly updated and applied interest rates for Swissquote current accounts.
* In case of negative reference interest rates, a calculation basis of 0% is used.
Currency | Reference interest rate (%) | Lombard loan interest rate (%) | Debit interest rate (%) |
---|---|---|---|
4.33 | 7.33 | 8.58 | |
2.52 | 5.52 | 6.77 | |
4.46 | 7.71 | 8.71 | |
0.25 | 3.25 | 4.50 | |
0.47 | 3.72 | 4.72 | |
4.09 | 8.09 | 9.09 | |
2.78 | 6.78 | 7.78 | |
3.80 | 7.80 | 8.80 | |
2.30 | 7.30 | 8.30 | |
2.41 | 7.41 | 8.41 | |
4.48 | 9.48 | 10.48 | |
7.46 | 12.46 | 13.46 | |
2.39 | 7.39 | 8.39 | |
43.93 | 51.93 | 51.93 | |
2.05 | 10.05 | 10.05 | |
3.77 | 11.77 | 11.77 | |
6.50 | 14.50 | 14.50 | |
7.09 | 15.09 | 15.09 | |
3.81 | 11.81 | 11.81 | |
4.51 | 12.51 | 12.51 | |
20.91 | 28.91 | 28.91 | |
5.76 | 13.76 | 13.76 | |
9.74 | 17.74 | 17.74 | |
8.02 | 16.02 | 16.02 | |
6.38 | 14.38 | 14.38 | |
13.54 | 21.54 | 21.54 | |
5.63 | 13.63 | 13.63 | |
4.29 | 9.29 | 10.29 | |
1.94 | 6.94 | 6.19 | |
1.60 | - | 7.60 |
XAU (Gold, quality 995) | 0.2% |
---|---|
XAG (Silver) | 0.25% |
XPD (Palladium) | 0.25% |
XPT (Platinium) | 0.25% |
Summary of the fees for outgoing payments by currency and special payment types. Ingoing wire transfers are free of charge.
Summary of the fees for account funding by channel.
You can subscribe to a variety of real time data feeds and make your trading decisions based on the most up-to-date information.
Build your own portfolio on Switzerland’s favourite multi asset trading platform