Product | Commissions per contract (excl. stock exchange fees) | Minimum | Real time registration |
---|---|---|---|
Stock options | CHF 1.50 / EUR 1.50 | CHF 5 / EUR 5 | EUREX |
Index options and futures | CHF 1.50 / EUR 1.50 | CHF 5 / EUR 5 | EUREX |
BTC Futures | EUR 10/USD 10 | None | EUREX |
Product | Commissions per contract (excl. stock exchange fees) | Minimum | Real time registration |
---|---|---|---|
Stock Options | USD 1.50 | USD 5.00 | ISE |
Index Options | USD 1.99 | USD 5.00 | ISE |
Options & Futures on Indices | USD 1.99 | USD 5.00 | CME Cboe |
Futures on Commodities | USD 1.99 | USD 5.00 | NYMEX COMEX |
Futures on Currencies | USD 2.50 | USD 5.00 | CME |
Futures & Options Crypto (BTC & ETH) | USD 10.00 | None | CME |
Micro Futures & Options Crypto (BTC & ETH) | USD 5.00 | None | CME |
Market | Product | Commissions per contract (excl. stock exchange fees) |
---|---|---|
Euronext | Stock options Index options and futures | EUR 2* EUR 1.50 |
ICE Futures Europe | Stock options Index options and futures | GBP 2 GBP 1.50 |
Assignments or Exercises