Transactions-value | Transaction fees* |
---|---|
0.00 – 500.00 | CHF/USD/EUR/AUD/CAD/GBP 9 |
500.01 – 2'000.00 | CHF/USD/EUR/AUD/CAD/GBP 20 |
2'000.01 – 10'000.00 | CHF/USD/EUR/AUD/CAD/GBP 30 |
10'000.01 – 15'000.00 | CHF/USD/EUR/AUD/CAD/GBP 55 |
15'000.01 – 25'000.00 | CHF/USD/EUR/AUD/CAD/GBP 80 |
25'000.01 – 50'000.00 | CHF/USD/EUR/AUD/CAD/GBP 135 |
>50'000.00 | CHF/USD/EUR/AUD/CAD/GBP 190 |
Online currencies | AUD – CAD – DKK – EUR – GBP – NOK – NZD – SEK – TRY – USD – ZAR |
---|---|
Offline currencies (by phone) | BRL – HUF – INR – ISK – JPY – MXN – PLN – THB |
Amount of commission | |
---|---|
OTC | 0.30%, min. CHF/EUR/GBP 50 USD/CAD/AUD 70 Other currencies CHF 90 or equivalent value |
OTC - Special demands | 0.50%, min. CHF 100 |
Other markets | |
---|---|
New Issue | 0.25%, min. CHF/EUR/USD 50 |
European or American markets | 0.30%, min. EUR/GBP 50 Other currencies CHF 75 or equivalent value |
Grey market | 0.30%, min. CHF/EUR/GBP 50 USD/CAD/AUD 70 Other currencies CHF 90 or equivalent value |