Boost your income with our selection of Barrier Reverse Convertibles
Every week, our experts carefully design Barrier Reverse Convertibles (BRCs) offering maximum value and protection to our clients. They always follow our 3 golden rules:
*Excluding third-party fees, stamp duty, if any, and real-time fees.
Hot off the press, we have designed this week’s Yield Boosters to offer optimal potential according to the latest market data and forecasts. Our On‑Trend option provides a better capital protection, while our François Bloch's option offers a more substantial coupon at the cost of a slightly higher risk.
Givaudan, based in Geneva, is considered a top provider in the production of flavors and fragrances and has been able to steadily increase its market share over the last few years, which is more than remarkable. Consequently, the EBIT is expected to increase from CHF 1 billion to CHF 1.5 billion…
This week's quartet also consists only of Swiss companies that have led the world in their sector for decades. A key factor in our investment process is that our companies have a clearly defined product offering…
You can subscribe to Yield Boosters directly on the Swissquote Trading platform. For any inquiries, or if you prefer to place your orders by phone, don’t hesitate to call us on +41 44 825 88 88, Monday to Friday (08:00 - 22:00 CET).
Explore previously released structured products to access more opportunities, even after the initial offering has ended.
Type | Underlying(s) | ISIN | Currency | Maturity | Bid | Ask | Term sheet | |
---|---|---|---|---|---|---|---|---|
Barrier Reverse Convertible | Adecco, Alcon, Swatch, UBS | CH1345422146 | CHF | 04.11.2025 | -- | -- | ||
Barrier Reverse Convertible | Glencore, Holcim, Kuehne + Nagel, Sika | CH1345422138 | CHF | 04.11.2025 | -- | -- | ||
Barrier Reverse Convertible | Logitech, Lonza, Straumann, VAT Group | CH1345421981 | CHF | 28.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Richemont, Nestlé, Novartis, Straumann | CH1345421973 | CHF | 28.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Accelleron Industries, Adecco, SIG Combibloc, Swatch | CH1345420694 | CHF | 21.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Richemont, Holcim, Swiss Re, UBS | CH1345420686 | CHF | 21.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Richemont, Comet, Nestlé, Swatch | CH1345420389 | CHF | 14.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Geberit, Kühne + Nagel, Sonova, VAT Group | CH1345420397 | CHF | 14.10.2025 | -- | -- | ||
Barrier Reverse Convertible | ABB, Richemont, Sika, UBS | CH1345419928 | CHF | 07.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Roche, Straumann, Swatch | CH1345419936 | CHF | 07.10.2025 | -- | -- | ||
Barrier Reverse Convertible | Kühne + Nagel, Straumann, VAT Group | CH1345419753 | CHF | 30.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Holcim, Julius Bär, Lonza, Swatch | CH1345419746 | CHF | 30.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Kühne + Nagel, Straumann, VAT Group | CH1345419753 | CHF | 30.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Holcim, Julius Bär, Lonza, Swatch | CH1345419746 | CHF | 30.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Alphabet, Microsoft, Nvidia | CH1305629920 | USD | 23.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Richemont, Kühne + Nagel, Sika, VAT Group | CH1345421403 | CHF | 23.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Julius Bär, Partners Group, Swiss Re, UBS | CH1345421163 | CHF | 16.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Holcim, Lonza, Swisscom, UBS | CH1345421155 | CHF | 16.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Richemont, Roche, UBS | CH1345420850 | CHF | 09.09.2025 | -- | -- | ||
Barrier Reverse Convertible | Alcon, Roche, Sonova, VAT Group | CH1345420843 | CHF | 09.09.2025 | -- | -- |
The products on offer aren’t quite right for you?
You’d rather choose your own underlyings or conditions?
With a minimum investment of CHF 20'000, you can request a custom structured product made to your specifications, free of charge. Just fill out the form or call us on + 41 44 825 88 88
Alternatively, check out the secondary market for a wider range of structured products.
All fields are mandatory
Sign up to our Yield Boosters newsletter to receive a fresh selection of weekly Barrier Reverse Convertibles in your inbox.
If you would like to obtain a basic solid knowledge about BRCs, all you need to do is read our eBooks thoroughly written by our experts.
On Switzerland's favourite multi asset