The foreign exchange market ("Forex" or "FX") is a decentralised 24-hour market for currencies and precious metals. It is by far the largest market in the world and offers unmatched trading opportunities.
Largest financial market in the world – highly liquid, open 24/5.
Leverage your investments up to 1:100 to increase returns on your capital.
Take long or short positions on currency pairs & precious metals.
Open and close positions many times in a day and hold them only for a few seconds to profit off smallest price movements.
Open and close your positions within one trading day to capitalize on small price movements.
Take trades that last longer than one trading day to capture gains from anticipated price movements.
Currency Pairs
Explore one of the most extensive offers of currencies worldwide.
We offer access to the most sought-after currency pairs – including everything from major and minor to exotic pairs.
| Pairs | Minimum spreads (pips) | Margin requirements | ||
|---|---|---|---|---|
| Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
| EUR/USD | 1.7 | 1.4 | 1.1 | 1% |
| USD/JPY | 1.6 | 1.4 | 1.2 | 1% |
| GBP/USD | 2.0 | 1.7 | 1.4 | 1% |
| USD/CHF | 2.0 | 1.8 | 1.6 | 1% |
| USD/CAD | 2.7 | 2.4 | 2.2 | 1% |
| AUD/USD | 1.6 | 1.4 | 1.2 | 1% |
| NZD/USD | 2.3 | 2.2 | 1.8 | 1% |
| Pairs | Minimum spreads (pips) | Margin requirements | ||
|---|---|---|---|---|
| Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
| EUR/GBP | 1.7 | 1.5 | 1.2 | 1% |
| EUR/AUD | 2.8 | 2.6 | 2.3 | 1% |
| GBP/JPY | 2.9 | 2.7 | 2.4 | 1% |
| NZD/JPY | 1.7 | 1.5 | 1.3 | 1% |
| GBP/CAD | 2.7 | 2.4 | 2.2 | 1% |
| EUR/CHF | 2.4 | 2.2 | 1.9 | 1% |
| EUR/JPY | 2.5 | 2.3 | 2.0 | 1% |
| Pairs | Minimum spreads (pips) | Margin requirements | ||
|---|---|---|---|---|
| Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
| USD/CNH | 16.4 | 14.4 | 10.2 | 4% |
| USD/TRY | 8.1 | 5.7 | 3.4 | 15% |
| USD/MXN | 39.2 | 29.2 | 19.2 | 4% |
| USD/NOK | 20.4 | 19.2 | 17.8 | 2% |
| USD/SEK | 20.5 | 19.3 | 17.9 | 2% |
| USD/ZAR | 93.5 | 53.5 | 13.5 | 4% |
Precious Metals
Trade Gold (XAU), Silver (XAG), Platinum (XPT) and Palladium (XPD) against the main currencies.
Precious metals offer insights into economic health and are often viewed as a safe haven during times of economic or political uncertainty.
| Symbols | Minimum spreads (points) | Margin requirements | ||
|---|---|---|---|---|
| Standard 1K USD | Premium 10K USD | Prime 50K USD | ||
| XAUUSD | 0.46 | 0.43 | 0.41 | 2% |
| XPDUSD | 3.6 | 3.3 | 3.1 | 20% |
| XPTUSD | 4.1 | 3.8 | 3.5 | 20% |
| XAGUSD | 0.018 | 0.013 | 0.010 | 5% |
To see trading conditions on all asset classes:
A complete summary of all Swissquote Forex and CFD products with their corresponding trading conditions.
Our commitment to you: fair dealing and price execution. All trading costs are included in the spreads – no hidden fees.
Need to brush up on your Forex knowledge? Our education section will get you up to speed in no time!
Take your trading to the next level with the Swiss leader in digital banking.


Trade CFDs to profit from price movements without having to own the underlying assets.
Trade cryptos and benefit from their volatility to maximize your returns.